Difference between revisions of "Template:C tablerows van begrotingcategorie/row middel"

From Dashboard samenwerking Wijchen
m
Line 12: Line 12:
 
</noinclude><includeonly>
 
</noinclude><includeonly>
 
{{!}}-  
 
{{!}}-  
! {{{Middelencategorie|}}}
+
! {{{?Middelencategorie|}}}
{{!}} class=" text-right" {{!}}  € <strong>{{{Begroot lopend|…}}}</strong>
+
{{!}} class=" text-right" {{!}}  € <strong>{{{?Begroot lopend|…}}}</strong>
{{!}} class=" text-right" {{!}}  € <strong>{{{Feitelijk lopend|…}}}</strong>
+
{{!}} class=" text-right" {{!}}  € <strong>{{{?Feitelijk lopend|…}}}</strong>
{{!}} class=" text-right" {{!}}  € {{{Begroot komend|…}}}
+
{{!}} class=" text-right" {{!}}  € {{{?Begroot komend|…}}}
 
</includeonly>
 
</includeonly>

Revision as of 12:21, 8 March 2018


{{C tablerows van begrotingcategorie/row middel
|?Middelencategorie=
|?Begroot lopend=
|?Feitelijk lopend=
|?Begroot komend=
}}